| Year | Dividend / Share |
| 2015 | ฿0.03 |
| 2014 | ฿0.028 |
| 2013 | ฿0.02 |
| 2012 - 2005 | - |
| 2004 | ฿0.45 |
| 2003 | ฿0.55 |
| 2002 | - |
| 2001 | ฿0.75 |
| 2000 - 1997 | - |
| 1996 | ฿2.25 |
| 1995 | ฿1.80 |
| 1994 | ฿2.05 |
NMG pays dividends to its shareholders not exceeding 65% of annual net profits (separate company)
comment: Dividend stock in 2001